Cube Kathmandu Hybrid ONE 800 Easy Entry polarwhite´n´black
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 10 |
| Colore: | polarwhite´n´black |
| Forcella: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Suspension Seatpost HD, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-48T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Big Apple, Active, 55-622 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Mozzo posteriore: | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
| Cerchi: | CUBE EX25, 36H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 27,5 kg |
Cube Nuride Hybrid Performance 625 Easy Entry Allroad swimmingpool´n´black
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | swimmingpool´n´black |
| Forcella: | SR Suntour NVX30 Coil, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Hybrid Tour |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID Trekking Hybrid, 38T |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Smart Sam, Active, K-Guard, 54-622 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 w/ Integrated Display |
| Batteria: | Bosch PowerTube 625 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 25,6 kg |
Cube Touring Hybrid ONE 500 Easy Entry deepsea´n´chrome
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Semi Integrated Carrier |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | deepsea´n´chrome |
| Forcella: | SR Suntour NVX30 Coil, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180mm / 180mm |
| Serie sterzo: | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID Trekking Hybrid, 40T |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Big Apple, Active, 55-622 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 w/ Integrated Display |
| Batteria: | Bosch PowerTube 500 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 26,6 kg |
Kalkhoff Entice 5.B Advance+ ABS Wave
In Stock
Configurazione
| Telaio: | Integrale 0.6 CX, Aluminium |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 11 |
| Colore: | moonstonegrey matt |
| Forcella: | Suntour Mobie34 ABS Air, 15 mm thru axle, 100 mm Travel |
| Corsa sospensione: | 100 mm |
| Freni: | Magura MTC ABS, 2-Piston, hydraulic disc brake |
| Dischi freno: | 180 mm / 180 mm |
| Attacco manubrio: | Concept EX, adjustable (S/M: 80 mm / L/XL: 100 mm) |
| Manubrio: | Concept EX Ergo Riser |
| Manopole: | Ergon GA30 |
| Sella: | Selle Royal Vivo |
| Reggisella: | By Schulz Parallelogramm G.2, suspension |
| Guarnitura: | aluminium, 170 mm, 38T |
| Cambio posteriore: | Shimano Deore XT M8130, 11-Speed |
| Comandi cambio: | Shimano Deore XT |
| Cassetta: | Shimano Deore XT, 11-50T |
| Catena: | Shimano CN-LG50 |
| Copertoni: | Maxxis Rekon Race 57-622 |
| Mozzo anteriore: | Thru axle, 15x100 mm |
| Mozzo posteriore: | Shimano GRX RS470, 12x142 mm thru axle |
| Raggi: | Niro |
| Cerchi: | Rodi Cyclone with eyelets |
| Display: | Bosch Kiox 300 colour display with walk assist |
| Batteria: | Bosch PowerTube 625 Wh |
| Caricabatteria: | Bosch, 4A |
| Motore: | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
| Fanale anteriore: | Litemove LED, 110 LUX |
| Luce posteriore: | Trelock COB Line, LED |
| Portapacchi: | MIK HD Rear Carrier |
| Pedali: | MTB Flat, aluminium, with reflector |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 170 kg (peso del corpo + bici + attrezzi) |
Radon Relate 9.0 750 MS
In Stock
Configurazione
| Telaio: | RELATE 750 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | puregrey / coolgray |
| Forcella: | RockShox Recon Gold RL, Air, Boost |
| Corsa sospensione: | 100mm |
| Freni: | Shimano XT BR-M8120/BR-M8100 |
| Dischi freno: | Shimano SM-RT54, 180/180mm, center-lock |
| Serie sterzo: | Acros Block-Lock, ZS56/ZS56 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8mm (54cm: 100mm, 58cm: 100mm, 62cm: 120mm) |
| Manubrio: | RADON Comfort Trail Bar, Ø31.8 x 680mm |
| Manopole: | Natural Fit All Terrain |
| Sella: | Natural Fit Sequence |
| Reggisella: | RADON suspension seatpost, 30.9 x 350mm |
| Guarnitura: | Acid E-Crank, KMC chainring, 38T, 175mm |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, 12-speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, I-Spec EV |
| Cassetta: | Shimano Deore CS-M6100, 10-51 |
| Catena: | Shimano Deore CN-M6100 |
| Copertoni: | Schwalbe Marathon E-Plus, wired, Reflex, 28" x 55mm |
| Mozzo anteriore: | Shimano HB-MT400-B, 110mm |
| Mozzo posteriore: | Shimano FH-MT410-B, 148mm |
| Raggi: | DT Swiss Factory |
| Cerchi: | Alexrims MD23 |
| Display: | Bosch Kiox 300 |
| Batteria: | Bosch Powertube 750Wh |
| Caricabatteria: | Bosch Compact Charger 4A |
| Motore: | Bosch Performance Line CX Gen4 Smart System / 85Nm |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Light E |
| Luce posteriore: | Herrmans H-Trace E-Bike |
| Portapacchi: | Racktime IC 2.0 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 150 kg -> 130 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 25,90 kg |
Configurazione
| Telaio: | Diamant Knick |
| Materiale del telaio: | Tripple Butted Aluminium |
| Dimensione delle ruote: | 26" |
| Velocità: | 7-Gang |
| Colore: | Yellow |
| Forcella: | Alluminio |
| Freni: | V-Brake vorne und hinten, Aluminium |
| Leve freno: | Aluminium, 3 Finger |
| Attacco manubrio: | Verstellbarer Vario-Vorbau |
| Manubrio: | 640mm, double butted Aluminium, 20mm rise |
| Manopole: | Velo schwarz |
| Sella: | Druck entlastender Kindersattel |
| Reggisella: | 27,2 mm x 300 mm Aluminium |
| Guarnitura: | C-Drive 60T, 152mm, Aluminium |
| Movimento centrale: | Thun Go(A)l 120L, 122mm |
| Comandi cambio: | Shimano Nexus SL-7S31 Drehgriffschalter |
| Cassetta: | C-Drive 30T, 13mm, Aluminium |
| Copertoni: | VEE TIRE Speedster 26"x1,50 (40-559), Reflexstreifen, 72 TPI |
| Mozzo anteriore: | Aluminium, 14G/32H, schwarz, QR |
| Mozzo posteriore: | Shimano Nexus SG-C3001 7-Gang Freilauf, schwarz |
| Cerchi: | 26" x 1,5" x 32H, Aluminium, schwarz |
| Pedali: | 105x90x23mm, Kugellager, schwarz mit Reflektoren, 9/16 Gewinde |
| Peso totale massimo ammissibile: | 80 kg |
| Peso: | 9,7kg |
Configurazione
| Telaio: | SLT® Straight-Line-Tubing AL 6061-T6 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5"x2.4 |
| Colore: | lemon |
| Forcella: | EIGHTSHOT Rigid Fork Alloy |
| Freni: | V-Brake (vorne & hinten) |
| Attacco manubrio: | Länge: 60mm |
| Manubrio: | Breite: 640mm |
| Sella: | EIGHTSHOT SEAT 231 x 140 mm |
| Guarnitura: | 152 mm, 28T |
| Cambio posteriore: | 8-Gang |
| Comandi cambio: | Trigger Schalthebel |
| Cassetta: | 11-34T |
| Copertoni: | KENDA Booster 27,5 x 2.2" Skin Wall |
| Cerchi: | EIGHTSHOT 27,5" 32h |
| Altri dettagli: | Pedale |
| Peso: | 10,9 kg (ohne Pedale) |
Configurazione
| Telaio: | Aluminium Lite 6061 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 12" |
| Colore: | actionteam |
| Forcella: | Rigid Alloy Fork |
| Serie sterzo: | CUBE with Steering End Stop |
| Attacco manubrio: | CUBE Aluminium Lite |
| Manubrio: | CUBE Aluminium Lite, 420mm |
| Manopole: | CUBE Kid Grips |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Aluminium Lite (Long) |
| Collarino reggisella: | CUBE |
| Copertoni: | Kenda Team CUBE 1.75 |
| Mozzi: | CUBE Aluminium |
| Cerchi: | Aluminium |
| Altri dettagli: | campanello Nuvo |
| Peso totale massimo ammissibile: | 24 kg (peso del corpo + bici + attrezzi) |
| Peso: | 3,9 kg |






















































