Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | cactus´n´brown |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | blueblossom´n´creme |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
| Comandi cambio: | Shimano Nexus FC-C6000, 38T |
| Cassetta: | Shimano Nexus, 20T |
| Catena: | KMC HV500 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Mozzo anteriore: | Shimano DH-C3000, Hub Dynamo, Nut |
| Mozzo posteriore: | Shimano Nexus SG-C6001, 8-Speed |
| Cerchi: | CUBE SX24, 36H, V-Brake |
| Fanale anteriore: | Trelock LS582 Retro |
| Luce posteriore: | Herrmans H-Trace |
| Portapacchi: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 100 kg (peso del corpo + bici + attrezzi) |
| Peso: | starting from 17 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | papaya´n´creme |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
| Comandi cambio: | Shimano Nexus FC-C6000, 38T |
| Cassetta: | Shimano Nexus, 20T |
| Catena: | KMC HV500 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Mozzo anteriore: | Shimano DH-C3000, Hub Dynamo, Nut |
| Mozzo posteriore: | Shimano Nexus SG-C6001, 8-Speed |
| Cerchi: | CUBE SX24, 36H, V-Brake |
| Fanale anteriore: | Trelock LS582 Retro |
| Luce posteriore: | Herrmans H-Trace |
| Portapacchi: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 100 kg (peso del corpo + bici + attrezzi) |
| Peso: | starting from 17 kg |
Cube Kathmandu Hybrid ONE 800 Easy Entry polarwhite´n´black
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 10 |
| Colore: | polarwhite´n´black |
| Forcella: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Suspension Seatpost HD, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-48T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Big Apple, Active, 55-622 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Mozzo posteriore: | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
| Cerchi: | CUBE EX25, 36H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 27,5 kg |
Cube Nuride Hybrid Performance 625 Easy Entry Allroad swimmingpool´n´black
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | swimmingpool´n´black |
| Forcella: | SR Suntour NVX30 Coil, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Hybrid Tour |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID Trekking Hybrid, 38T |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Smart Sam, Active, K-Guard, 54-622 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 w/ Integrated Display |
| Batteria: | Bosch PowerTube 625 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 25,6 kg |
Cube Touring Hybrid ONE 500 Easy Entry deepsea´n´chrome
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Semi Integrated Carrier |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | deepsea´n´chrome |
| Forcella: | SR Suntour NVX30 Coil, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180mm / 180mm |
| Serie sterzo: | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID Trekking Hybrid, 40T |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Big Apple, Active, 55-622 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 w/ Integrated Display |
| Batteria: | Bosch PowerTube 500 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 26,6 kg |
Kalkhoff Entice 5.B Advance+ ABS Wave
In Stock
Configurazione
| Telaio: | Integrale 0.6 CX, Aluminium |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 11 |
| Colore: | moonstonegrey matt |
| Forcella: | Suntour Mobie34 ABS Air, 15 mm thru axle, 100 mm Travel |
| Corsa sospensione: | 100 mm |
| Freni: | Magura MTC ABS, 2-Piston, hydraulic disc brake |
| Dischi freno: | 180 mm / 180 mm |
| Attacco manubrio: | Concept EX, adjustable (S/M: 80 mm / L/XL: 100 mm) |
| Manubrio: | Concept EX Ergo Riser |
| Manopole: | Ergon GA30 |
| Sella: | Selle Royal Vivo |
| Reggisella: | By Schulz Parallelogramm G.2, suspension |
| Guarnitura: | aluminium, 170 mm, 38T |
| Cambio posteriore: | Shimano Deore XT M8130, 11-Speed |
| Comandi cambio: | Shimano Deore XT |
| Cassetta: | Shimano Deore XT, 11-50T |
| Catena: | Shimano CN-LG50 |
| Copertoni: | Maxxis Rekon Race 57-622 |
| Mozzo anteriore: | Thru axle, 15x100 mm |
| Mozzo posteriore: | Shimano GRX RS470, 12x142 mm thru axle |
| Raggi: | Niro |
| Cerchi: | Rodi Cyclone with eyelets |
| Display: | Bosch Kiox 300 colour display with walk assist |
| Batteria: | Bosch PowerTube 625 Wh |
| Caricabatteria: | Bosch, 4A |
| Motore: | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
| Fanale anteriore: | Litemove LED, 110 LUX |
| Luce posteriore: | Trelock COB Line, LED |
| Portapacchi: | MIK HD Rear Carrier |
| Pedali: | MTB Flat, aluminium, with reflector |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 170 kg (peso del corpo + bici + attrezzi) |
Radon Relate 9.0 750 MS
In Stock
Configurazione
| Telaio: | RELATE 750 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | puregrey / coolgray |
| Forcella: | RockShox Recon Gold RL, Air, Boost |
| Corsa sospensione: | 100mm |
| Freni: | Shimano XT BR-M8120/BR-M8100 |
| Dischi freno: | Shimano SM-RT54, 180/180mm, center-lock |
| Serie sterzo: | Acros Block-Lock, ZS56/ZS56 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8mm (54cm: 100mm, 58cm: 100mm, 62cm: 120mm) |
| Manubrio: | RADON Comfort Trail Bar, Ø31.8 x 680mm |
| Manopole: | Natural Fit All Terrain |
| Sella: | Natural Fit Sequence |
| Reggisella: | RADON suspension seatpost, 30.9 x 350mm |
| Guarnitura: | Acid E-Crank, KMC chainring, 38T, 175mm |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, 12-speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, I-Spec EV |
| Cassetta: | Shimano Deore CS-M6100, 10-51 |
| Catena: | Shimano Deore CN-M6100 |
| Copertoni: | Schwalbe Marathon E-Plus, wired, Reflex, 28" x 55mm |
| Mozzo anteriore: | Shimano HB-MT400-B, 110mm |
| Mozzo posteriore: | Shimano FH-MT410-B, 148mm |
| Raggi: | DT Swiss Factory |
| Cerchi: | Alexrims MD23 |
| Display: | Bosch Kiox 300 |
| Batteria: | Bosch Powertube 750Wh |
| Caricabatteria: | Bosch Compact Charger 4A |
| Motore: | Bosch Performance Line CX Gen4 Smart System / 85Nm |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Light E |
| Luce posteriore: | Herrmans H-Trace E-Bike |
| Portapacchi: | Racktime IC 2.0 |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 150 kg -> 130 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 25,90 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | sphereblue´n´creme |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
| Comandi cambio: | Shimano Nexus SL-C6000 |
| Cassetta: | Shimano Nexus, 20T |
| Catena: | KMC HV500 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Mozzo anteriore: | Shimano DH-C3000, Hub Dynamo, Nut |
| Mozzo posteriore: | Shimano Nexus SG-C6001, 8-Speed |
| Cerchi: | CUBE SX24, 36H, V-Brake |
| Fanale anteriore: | Trelock LS582 Retro |
| Luce posteriore: | Herrmans H-Trace |
| Portapacchi: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 16,8 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | matchagreen´n´green |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
| Comandi cambio: | Shimano Nexus SL-C6000 |
| Cassetta: | Shimano Nexus, 20T |
| Catena: | KMC HV500 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Mozzo anteriore: | Shimano DH-C3000, Hub Dynamo, Nut |
| Mozzo posteriore: | Shimano Nexus SG-C6001, 8-Speed |
| Cerchi: | CUBE SX24, 36H, V-Brake |
| Fanale anteriore: | Trelock LS582 Retro |
| Luce posteriore: | Herrmans H-Trace |
| Portapacchi: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 16,8 kg |
Configurazione
| Telaio: | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 26" |
| Velocità: | 1x10 |
| Colore: | goblin´n´lime |
| Forcella: | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, QR |
| Freni: | Tektro MD-C510, Flat Mount |
| Dischi freno: | 160 / 160 mm |
| Leve freno: | Microshift Sword SB-G7000 |
| Serie sterzo: | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem, 31.8mm |
| Manubrio: | CUBE Gravel Race Bar |
| Nastro manubrio: | ACID Bartape CC 3.0 |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Nuroad Integrated Seat Clamp |
| Guarnitura: | ACID Gravel Pro, 40T |
| Movimento centrale: | Shimano BB-RS500PB, Pressfit |
| Cambio posteriore: | Microshift Sword RD-G7005M, 10-Speed |
| Comandi cambio: | Microshift Sword SB-G7000 |
| Cassetta: | Microshift CS-H104, 11-48T |
| Catena: | KMC X10 |
| Copertoni: | Schwalbe G-One Allround, Kevlar, 40-584 / 40-622 |
| Mozzo anteriore: | CUBE Aluminium Disc 6-Bolt, 28H |
| Mozzo posteriore: | CUBE Aluminium Disc 6-Bolt, 28H |
| Cerchi: | CUBE GR 2.5 Disc |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 10,3 kg |
Configurazione
| Telaio: | JAB MX (Maximale Reifenbreite: 27,5", 2.4"; Winkelsteuersatz zur Geometrie-Variation; Schaltauge: UDH) |
| Materiale del telaio: | Full Carbon mainframe and rear triangle |
| Dimensione delle ruote: | 29" / 27,5" |
| Velocità: | 1 x 12 |
| Colore: | swamp / deepblack |
| Forcella: | Fox 38 Factory, FIT GRIP2, Kashima, Boost (Nachlauf: 44mm) |
| Ammortizzatore: | Fox Float X2 Factory, 2-Pos., EVOL LV, Kashima (Einbaumaß: 205 x 60mm; Buchsenmaß: oben: Trunnion, unten: 8 x 30mm) |
| Corsa sospensione: | 170mm / 160mm |
| Freni: | Magura MT7 |
| Dischi freno: | Magura Storm HC, 203/203mm, 6-bolt |
| Serie sterzo: | Acros Angleset, ZS56/ZS56 (Internal cable routing) |
| Attacco manubrio: | Race Face Turbine R, Ø35mm (16": 40mm; 18": 40mm; 20": 50mm; 22": 50mm) |
| Manubrio: | Race Face Turbine R, 35 x 800mm, 35mm rise |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3, Lux alloy |
| Reggisella: | Fox Transfer Factory, Kashima, Ø30.9mm (16": 125mm Hub; 18": 150mm Hub; 20": 150mm Hub; 22": 150mm Hub) |
| Guarnitura: | SRAM X0 Eagle Transmission, DUB, 32T, Boost, 170mm (2 Composite Guards) |
| Movimento centrale: | SRAM DUB WIDE, Pressfit, 92mm |
| Cambio posteriore: | SRAM X0 Eagle Transmission, 12-speed |
| Comandi cambio: | SRAM AXS POD Controller, Shiftmix |
| Guidacatena: | MRP 1X, ISCG05 |
| Cassetta: | SRAM GX Eagle Transmission XS-1275, 10-52 |
| Catena: | SRAM GX Eagle Transmission Flattop |
| Copertone anteriore: | Maxxis Assegai 3C, MaxxTerra, EXO+, TR, 29" x 2.5" WT |
| Copertone posteriore: | Maxxis Minion DHR II 3C, MaxxTerra, EXO+, TR, 27.5" x 2.4" WT |
| Coppia di ruote: | Newmen Evolution SL A.30, 110/148mm (Maulweite: 30mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 32-33mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,25 kg |
Santa Cruz 5010 5 MX C GX1 AXS
In Stock
Configurazione
| Telaio: | Carbon C MX" 140mm Travel VPP™, Headset/Headtube: Integrated (IS41/52), BB Shell: 73mm Threaded, Max Tire Size: 2.5", Max Chainring Size: 34t: Shock Mounting Bushing Front/Rear: 30x8 |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Front: 29", rear: 27,5" |
| Velocità: | 1x12 |
| Colore: | Gloss Black |
| Forcella: | RockShox Pike Select+, 140mm, 29" |
| Ammortizzatore: | RockShox Super Deluxe Select+, 210x50 |
| Corsa sospensione: | 140 mm / 130 mm |
| Freni: | SRAM G2 RS |
| Dischi freno: | Avid Centerline 180mm / 180mm |
| Serie sterzo: | Cane Creek 40 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Santa Cruz 35 Carbon Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | RockShox Reverb Stealth 31.6 |
| Guarnitura: | SRAM GX Eagle 148 DUB, 32t |
| Movimento centrale: | SRAM DUB 68/73mm Threaded BB |
| Cambio posteriore: | SRAM GX AXS Eagle, 12spd |
| Comandi cambio: | SRAM GX Eagle AXS Controller 2 Button |
| Cassetta: | SRAM XG1275 Eagle, 12spd, 10-50t |
| Catena: | SRAM GX Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Mozzo anteriore: | RaceFace ARC Offset 30 29" |
| Mozzo posteriore: | i9 1/1, 12x148, XD, 28h |
| Cerchi: | RaceFace AR Offset 30 29" Rim (Front) / RaceFace AR Offset 30 27.5" Rim (Rear) |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Reserve Tubeless Sealant |
| Peso totale massimo ammissibile: | 136 kg (peso del corpo + bici + attrezzi) |
| Peso: | 13.95kg |
Santa Cruz 5010 5 MX C R
In Stock
Configurazione
| Telaio: | Carbon C MX" 140mm Travel VPP™, Headset/Headtube: Integrated (IS41/52), BB Shell: 73mm Threaded, Max Tire Size: 2.5", Max Chainring Size: 34t: Shock Mounting Bushing Front/Rear: 30x8 |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Front: 29", rear: 27,5" |
| Velocità: | 1x12 |
| Colore: | Gloss Red |
| Forcella: | RockShox Pike Base, 140mm, 29" |
| Ammortizzatore: | FOX Float Performance DPS, 210x50 |
| Corsa sospensione: | 140 mm / 130 mm |
| Freni: | SRAM Guide T |
| Dischi freno: | Avid Centerline 200mm / 180mm |
| Serie sterzo: | Cane Creek 10 IS Integrated Headset |
| Attacco manubrio: | Burgtec Enduro MK3, 42mm |
| Manubrio: | Burgtec RideWide Alloy Bar, 800mm |
| Manopole: | Santa Cruz Bicycles House Grips |
| Sella: | WTB Silverado Medium CroMo |
| Reggisella: | SDG Tellis Dropper, 31.6 |
| Guarnitura: | SRAM Descendant Eagle 148 DUB, 32t |
| Movimento centrale: | SRAM DUB 68/73mm Threaded BB |
| Cambio posteriore: | SRAM NX Eagle, 12spd |
| Comandi cambio: | SRAM NX Eagle, 12spd |
| Cassetta: | SRAM PG1230, 12spd, 11-50t |
| Catena: | SRAM NX Eagle, 12spd |
| Copertone anteriore: | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR |
| Copertone posteriore: | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR |
| Mozzo anteriore: | SRAM MTH 716, 15x110, Torque Cap, 32h |
| Mozzo posteriore: | SRAM MTH 746, 12x148, 32h |
| Cerchi: | RaceFace AR Offset 30 29" Rim (Front) / RaceFace AR Offset 30 27.5" Rim (Rear) |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Reserve Tubeless Sealant |
| Peso totale massimo ammissibile: | 136 kg (peso del corpo + bici + attrezzi) |
| Peso: | 14.07kg |
Cube Flying Circus hazeblue´n´reflex
In Stock
Configurazione
| Telaio: | Aluminium Lite, AMF, Tapered Headtube, BSA BB, Dirt Jump Optimized, Pumptrack Optimized, Adjustable Dropouts, Rear Derailleur Ready |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 26" |
| Colore: | hazeblue´n´reflex |
| Forcella: | RST Dirt-15 26", 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance CPS-Race |
| Manubrio: | CUBE Rise Trail Bar, 720mm |
| Manopole: | CUBE Dirt Grips |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Guarnitura: | Race Face Aeffect DH, 28T, 170mm |
| Catena: | KMC Z8.3 |
| Copertoni: | Schwalbe Billy Bonkers, 2.25 |
| Mozzo anteriore: | CUBE XF1F, 6-Bolt |
| Mozzo posteriore: | CUBE Mi-7R, Singlespeed, Bolt-Axle, 6-Bolt |
| Cerchi: | CUBE EX23, 32H, Disc, Tubeless Ready |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,6 kg |
Radon Relate 8.0 Lady 625
Out of stock
Radon Relate 8.0 Lady 625
With this year's RELATE 8.0 625 Lady we also rely this season on high-quality parts and a powerful drive unit! So much e-bike you will not find a second time in this price range.
To download the EG-Certificate of Conformity for Radon e-bikes: >CLICK HERE<
To download the EG-Certificate of Conformity for Radon e-bikes: >CLICK HERE<
Highlights of the Relate 8.0 Lady 625
