Cube Supreme RT Hybrid Deluxe EX 625 fireorange´n´lunar
In Stock
Configurazione
| Telaio: | Aluminium, Wave, 28", Intube Battery Frame, Frame lock: ABUS battery lock, XPlus cylinder |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | black-matt |
| Forcella: | SR SUNTOUR NCX-D, 63 mm travel, air suspension, lockout, aluminium 1.1/8” - 1.5” stem |
| Corsa sospensione: | 63mm |
| Freni: | SHIMANO MT410 2-piston |
| Dischi freno: | Front: SHIMANO SM-RT30, 180 mm, Rear: SHIMANO RT-EM300, 180 mm |
| Serie sterzo: | FSA, 57SC, semi integrated, 1.1/8” - 1.5” |
| Attacco manubrio: | A-Head, adjustable |
| Manubrio: | Satori Vienna, AL, 31.8 mm, 15° backsweep |
| Sella: | Trekking Comodoro, Hydro Foam |
| Reggisella: | KALLOY SP-383, 300 mm, Ø30.9 mm, 45 mm travel |
| Guarnitura: | FSA CK-745 |
| Cambio posteriore: | SHIMANO Deore RD-M6100 12-speed |
| Comandi cambio: | SHIMANO Deore SL-M6100 12-speed |
| Cassetta: | SHIMANO Deore, CS-M6100 10-51T 12-speed |
| Catena: | SHIMANO CN-M6100 12-speed |
| Copertoni: | SUPERO Optima Safe, 50-622, Hose: CST |
| Mozzo anteriore: | SHIMANO HB-MT400, 15X100 mm, center lock |
| Mozzo posteriore: | SHIMANO FH-MT410, 12x142 mm, center lock |
| Cerchi: | RYDE Taurus 2000 |
| Display: | FIT Compact Display |
| Batteria: | FIT SuperCore 750 (720Wh) |
| Motore: | BROSE FIT S-Mag PRO 25/90Nm |
| Fanale anteriore: | HERCULES, FF-100, up to 100 lux |
| Luce posteriore: | Comus RZ-100, COB-LED |
| Portapacchi: | Monkey Load, system carrier, spring flap |
| Altri dettagli: | Schutzblech, Ständer, Glocke, ABUS battery lock, XPlus cylinder |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
Radon JEALOUS HYBRID 7.0 625
In Stock
Configurazione
| Telaio: | JEALOUS HYBRID 750 (Larghezza massima pneumatico: 2,6"; Batteria Powertube 625Wh orizzontale + adattatore; Forcellino del deragliatore: UDH) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 10 |
| Colore: | diamante nero / argento metallizzato |
| Forcella: | X-Fusion MIG32, Lockout, Air, Boost (Offset: 51 mm; Dimensione massima del disco freno: 180 mm) |
| Corsa sospensione: | 120 millimetri |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/180mm, bloccaggio centrale |
| Serie sterzo: | Blocco-blocco Acros, ZS56/ZS56 |
| Attacco manubrio: | LEVELNINE Race, Ø31,8 mm (16": 60 mm; 18": 75 mm; 20": 75 mm; 22": 90 mm) |
| Manubrio: | LEVELNINE Race, 31,8 x 740 mm, rialzo 15 mm |
| Manopole: | Impugnature ad alte prestazioni RADON |
| Sella: | Selle Italia Model X Superflow Comfort+ |
| Reggisella: | LEVELNINE Race, 30,9 x 400 mm |
| Guarnitura: | Manovella elettrica Acid, 175 mm, Samox, 38T |
| Cambio posteriore: | Shimano CUES RD-U6000, 10 velocità |
| Comandi cambio: | Shimano CUES SL-U6000-10R (senza indicatore di marcia ottico) |
| Guidacatena: | Reverse Components Flip-Guide, montaggio diretto |
| Cassetta: | Shimano STECCHE CS-LG300-10, 11-48 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Smart Sam, ActiveLine, cablato, 29" x 2,6" |
| Mozzo anteriore: | Shimano HB-TC500-15-B, 32 fori, 110 mm |
| Mozzo posteriore: | Shimano FH-TC500-HM-B, 32 fori, 148 mm |
| Raggi: | Pilastri |
| Cerchi: | Alexrims MD30 (Altezza cerchio: 20,1 mm; Larghezza interna: 30 mm; Tubeless ready: ✔; Valvole tubeless: non incluse; Nastro per cerchio tubeless: 32-33 mm, non incluso; Sigillante tubeless: non incluso) |
| Display: | Telecomando LED Bosch |
| Batteria: | Bosch Powertube 625Wh + adattatore |
| Caricabatteria: | Caricabatterie Bosch 2A |
| Motore: | Sistema intelligente Bosch Performance Line CX Gen4 |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 23,20 kg |
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, IC 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | azure´n´black |
| Forcella: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Dischi freno: | 180/180 |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | SR Suntour NVX, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 50T |
| Comandi cambio: | Enviolo MC-TWIST |
| Cassetta: | Gates Rear Sprocket E9 CDX, 24T |
| Catena: | KMC e12 |
| Copertoni: | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Mozzo anteriore: | ACID SLX, 15mm, Boost, 6-Bolt |
| Mozzo posteriore: | Enviolo Trekking, 380%, 6-Bolt, 135mm |
| Cerchi: | ACID SLX 25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX max.90 Nm Gen.5, (BDU38), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 30,5 kg |
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | cloud grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, stepless adjustable, cable integration |
| Manubrio: | Gazelle |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Gates CDN, Front chainwheel 50T |
| Comandi cambio: | Shimano Alfine 11, 11-speed |
| Cassetta: | 24 Gates |
| Catena: | Gates |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.7 kg |
Valutazioni
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | petrol blue matt |
| Forcella: | Aluminium, springing in headset, lightweight |
| Corsa sospensione: | Mono Integrated |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, adjustable, cable integration |
| Manubrio: | Gazelle |
| Manopole: | Ergon GC10, plastic handlebar grips with ergonomic form for a better distribution of pressure on the hands |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Gates CDN, Front chainwheel 50T |
| Comandi cambio: | Shimano Alfine 8-speed |
| Cassetta: | 24 Gates |
| Catena: | Gates |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Nexus 8-speed |
| Cerchi: | Ryde Dutch, double-walled aluminium for extra strong and efficient cycling performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 19 kg |
Configuration
| Châssis: | Géométrie Addict Gravel HMF Carbon Gravel / Dérailleur remplaçable, cintre, acheminement interne des câbles, kit de garde-boue Syncros prêt |
| Matériau du cadre : | Carbone |
| Taille de la roue: | 28" |
| Vitesse: | 2 x 12 |
| Couleur: | narval gris/violet pâle |
| Fourchette: | Addict Gravel HMF Flatmount Disc, pivot en carbone excentrique 1 1/4"-1 1/2" |
| Freins: | Système de frein et de changement de vitesse SRAM RIVAL eTap AXS HRD |
| Disques de frein : | Disques SRAM Paceline 160/F et 160/R |
| Frein léger : | Système de frein et de changement de vitesse SRAM RIVAL eTap AXS HRD |
| Casque d'écoute : | Acros AIF-1134 |
| Potence de guidon : | Syncros RR2.0 1 1/4" / quatre boulons 31,8 mm, XS/49 : 83 mm ; S/52 : 93 mm ; M/54 : 103 mm ; L/56 : 103 mm ; XL/58 : 113 mm |
| Guidon: | Syncros Creston 2.0 X alliage 31,8 mm |
| Selle: | Découpe Syncros Tofino Regular 2.0 |
| Tige de selle : | Montre Syncros SP-R101-CF |
| Pédalier : | Pédalier SRAM RIVAL, 46/33 |
| Boîtier de pédalier : | SRAM DUB PF ROAD 86,5 |
| Dérailleur arrière : | SRAM RIVAL eTap AXS, système de changement de vitesse électronique à 24 vitesses |
| Commandes de changement de vitesse : | Système de frein et de changement de vitesse SRAM RIVAL eTap AXS HRD |
| Boîte: | SRAM RIVAL XG1250, 10-36 |
| Chaîne: | SRAM Rival |
| Pneus: | Pneu Schwalbe G-One Bite Performance, 700x45C |
| Paire de roues : | Syncros Capital X40 Carbon, 24 avant / 24 arrière, axe Syncros SL / levier amovible avec outil |
| Pédales : | non inclus dans la livraison |
| Poids total maximal autorisé : | 120 kg (poids corporel + vélo + outils) |
| Poids: | à partir de 9,2 kg |
Kalkhoff Entice 5.B Advance+ ABS Wave
In Stock
Configurazione
| Telaio: | Integrale 0.6 CX, Aluminium |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 11 |
| Colore: | moonstonegrey matt |
| Forcella: | Suntour Mobie34 ABS Air, 15 mm thru axle, 100 mm Travel |
| Corsa sospensione: | 100 mm |
| Freni: | Magura MTC ABS, 2-Piston, hydraulic disc brake |
| Dischi freno: | 180 mm / 180 mm |
| Attacco manubrio: | Concept EX, adjustable (S/M: 80 mm / L/XL: 100 mm) |
| Manubrio: | Concept EX Ergo Riser |
| Manopole: | Ergon GA30 |
| Sella: | Selle Royal Vivo |
| Reggisella: | By Schulz Parallelogramm G.2, suspension |
| Guarnitura: | aluminium, 170 mm, 38T |
| Cambio posteriore: | Shimano Deore XT M8130, 11-Speed |
| Comandi cambio: | Shimano Deore XT |
| Cassetta: | Shimano Deore XT, 11-50T |
| Catena: | Shimano CN-LG50 |
| Copertoni: | Maxxis Rekon Race 57-622 |
| Mozzo anteriore: | Thru axle, 15x100 mm |
| Mozzo posteriore: | Shimano GRX RS470, 12x142 mm thru axle |
| Raggi: | Niro |
| Cerchi: | Rodi Cyclone with eyelets |
| Display: | Bosch Kiox 300 colour display with walk assist |
| Batteria: | Bosch PowerTube 625 Wh |
| Caricabatteria: | Bosch, 4A |
| Motore: | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
| Fanale anteriore: | Litemove LED, 110 LUX |
| Luce posteriore: | Trelock COB Line, LED |
| Portapacchi: | MIK HD Rear Carrier |
| Pedali: | MTB Flat, aluminium, with reflector |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 170 kg (peso del corpo + bici + attrezzi) |
Kalkhoff Entice 5.B Advance+ ABS
In Stock
Configurazione
| Telaio: | Integrale 0.6 CX, Aluminium |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 11 |
| Colore: | moonstonegrey matt |
| Forcella: | Suntour Mobie34 ABS Air, 15 mm thru axle, 100 mm Travel |
| Corsa sospensione: | 100 mm |
| Freni: | Magura MTC ABS, 2-Piston, hydraulic disc brake |
| Dischi freno: | 180 mm / 180 mm |
| Attacco manubrio: | Concept EX, adjustable (M: 80 mm / L/XL/XXL: 100 mm) |
| Manubrio: | Concept EX Riser |
| Manopole: | Ergon GA30 |
| Sella: | Selle Royal Vivo |
| Reggisella: | By Schulz Parallelogramm G.2, suspension |
| Guarnitura: | aluminium, 170 mm, 38T |
| Cambio posteriore: | Shimano Deore XT M8130, 11-Speed |
| Comandi cambio: | Shimano Deore XT |
| Cassetta: | Shimano Deore XT, 11-50T |
| Catena: | Shimano CN-LG50 |
| Copertoni: | Maxxis Rekon Race 57-622 |
| Mozzo anteriore: | Thru axle, 15x100 mm |
| Mozzo posteriore: | Shimano GRX RS470, 12x142 mm thru axle |
| Raggi: | Niro |
| Cerchi: | Rodi Cyclone with eyelets |
| Display: | Bosch Kiox 300 colour display with walk assist |
| Batteria: | Bosch PowerTube 625 Wh |
| Caricabatteria: | Bosch, 4A |
| Motore: | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
| Fanale anteriore: | Litemove LED, 110 LUX |
| Luce posteriore: | Trelock COB Line, LED |
| Portapacchi: | MIK HD Rear Carrier |
| Pedali: | MTB Flat, aluminium, with reflector |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 170 kg (peso del corpo + bici + attrezzi) |
Cube Nulane C:62 SLX desertstone´n´green
In Stock
Configurazione
| Telaio: | C:62® Advanced Twin Mold, Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, 12x142mm, AXH |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | desertstone´n´green |
| Forcella: | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Shimano BL-RS600/405, Hydr. Disc Brake, FM |
| Dischi freno: | 160mm / 160 mm |
| Serie sterzo: | VP, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Flat Race Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | Natural Nuance Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Semi-Integrated |
| Guarnitura: | Shimano Cues FC-U8000, 40T, BB-MT500PA |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano Cues RD-U8000, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-50T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe G-One Allround, Kevlar, 40-622 |
| Coppia di ruote: | CUBE OR 2.5 Disc, Tubeless Ready |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 9,4 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Cross, Taper, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 3 x 8 |
| Colore: | graphite´n´black |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Tektro HD-M275, Hydr. Disc Brake |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano Tourney FC-T801, 48x36x26T, 175mm, Chainguard |
| Cambio posteriore: | Shimano RD-M3020, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano FD-TX800, Topswing, 31.8mm |
| Cassetta: | Shimano CS-HG31, 11-34T |
| Catena: | KMC Z51 |
| Copertoni: | Schwalbe Land Cruiser, Active, 50-622 |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Pedali: | non inclusi |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,3 kg |
Cube Nulane ONE mineralgrey´n´black
In Stock
Configurazione
| Telaio: | Aluminium Superlite Trekking Sport, Flat Mount Disc, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | mineralgrey´n´black |
| Forcella: | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Tektro HD-R280, Hydr. Disc, Flat Mount |
| Dischi freno: | 160mm / 160 mm |
| Serie sterzo: | VP Semi-Integrated, 1 1/8", Bottom Integrated, 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Flat Race Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | ACID Nuance Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | ACID Gravel Pro, 40T |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe G-One Allround, Kevlar, 40-622 |
| Coppia di ruote: | CUBE OR 2.5 Disc, Tubeless Ready |
| Pedali: | non inclusi |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 10,3 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Cross, Taper, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | cotton´n´grey |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Cues FC-U6000, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U6020-SGS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-39T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Land Cruiser, Active, 50-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | ACID Pro-D 100 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,7 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Cross, Taper, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | willowgreen´n´black |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Essa FC-U2000-1, 40T |
| Movimento centrale: | Thun Paso-ML, 68mm, BSA |
| Cambio posteriore: | Shimano Essa RD-U2000-GS, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Cassetta: | Shimano CS-HG400, 11-45T |
| Catena: | KMC Z8 |
| Copertoni: | Schwalbe Land Cruiser, Active, 50-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,1 kg |


























































