Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | cloud grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, stepless adjustable, cable integration |
| Manubrio: | Gazelle |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Gates CDN, Front chainwheel 50T |
| Comandi cambio: | Shimano Alfine 11, 11-speed |
| Cassetta: | 24 Gates |
| Catena: | Gates |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.7 kg |
Valutazioni
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | thunder grey matt |
| Forcella: | Aluminum, unsprung, lightweight, rigid |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, infinitely adjustable with tools |
| Manubrio: | Gazelle, Aluminium |
| Manopole: | Ergon GP1-L ergonomic |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Shimano Cues 46x30t |
| Cambio posteriore: | Shimano Cues RD-U6000 10-speed |
| Comandi cambio: | Shimano Cues FD-U6010 10-speed |
| Cassetta: | Shimano 11-39 |
| Catena: | Shimano 10-speed |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Alfine 11, 11-speed |
| Cerchi: | Ryde Dutch 19, double-walled aluminum for exceptional stability and excellent riding performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 18.3 kg |
Configurazione
| Telaio: | Sporty and lightweight aluminium frame with a 71.5° seat tube angle and a 70.5° head tube angle. The slim frame and integrated cables give the bike a sleek luxury appearance. |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | petrol blue matt |
| Forcella: | Aluminium, springing in headset, lightweight |
| Corsa sospensione: | Mono Integrated |
| Freni: | Shimano BR-MT200, 180 mm / 160 mm |
| Dischi freno: | Front: 180 mm / Rear: 160 mm |
| Leve freno: | Shimano BLMT200 |
| Attacco manubrio: | Gazelle, adjustable, cable integration |
| Manubrio: | Gazelle |
| Manopole: | Ergon GC10, plastic handlebar grips with ergonomic form for a better distribution of pressure on the hands |
| Sella: | Selle Royal Essenza Plus gel |
| Reggisella: | Gazelle with seat post suspension 27,2 mm |
| Guarnitura: | Gates CDN, Front chainwheel 50T |
| Comandi cambio: | Shimano Alfine 8-speed |
| Cassetta: | 24 Gates |
| Catena: | Gates |
| Copertoni: | Schwalbe Road Cruiser, 42-622 |
| Mozzo anteriore: | Shimano hub dynamo (3W) |
| Mozzo posteriore: | Shimano Nexus 8-speed |
| Cerchi: | Ryde Dutch, double-walled aluminium for extra strong and efficient cycling performance |
| Fanale anteriore: | Hubdynamo, Trelock Veo 50 lux |
| Luce posteriore: | Hubdynamo, AXA Blue Line 50 |
| Portapacchi: | MIK HD System Aluminum carrier |
| Altri dettagli: | Schutzblech, Ständer, Glocke, Axa Defender Lock |
| Peso totale massimo ammissibile: | 130 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 19 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Cross, Taper, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | cotton´n´grey |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Cues FC-U6000, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U6020-SGS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-39T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Land Cruiser, Active, 50-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | ACID Pro-D 100 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,7 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Cross, Taper, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | willowgreen´n´black |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Essa FC-U2000-1, 40T |
| Movimento centrale: | Thun Paso-ML, 68mm, BSA |
| Cambio posteriore: | Shimano Essa RD-U2000-GS, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Cassetta: | Shimano CS-HG400, 11-45T |
| Catena: | KMC Z8 |
| Copertoni: | Schwalbe Land Cruiser, Active, 50-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,1 kg |
Configurazione
| Telaio: | Aluminium Superlite, Trekking Cross, Taper, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | pistachio´n´palemint |
| Forcella: | SR Suntour NCX E RL Air T, 63mm, Remote Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano Cues BR-U8000, Hydr. Disc Brake |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Cues FC-U8000, Hollowtech ll, 46x32T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U8020-SGS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U8000-I, Direct Attach, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U8010, Top Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG700, 11-45T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Mondial, Kevlar, DD, 50-622 |
| Mozzi: | Shimano HB-QC400, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,4 kg |
Radon SOLUTION COMFORT 5.0
In Stock
Configurazione
| Telaio: | SOLUTION COMFORT (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | brilliantash / deepblack |
| Forcella: | Suntour NEX, Coil |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8 (48cm: 100mm; 52cm: 100mm; 56cm: 100mm; 60cm: 120mm; 64cm: 120mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | ACID Travel |
| Sella: | Selle Royal Nuvola Men |
| Reggisella: | LEVELNINE Race, 30.9 x 350mm |
| Guarnitura: | Shimano CUES FC-U4010-2, 46/30T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano BB-MT501, BSA 68mm |
| Cambio posteriore: | Shimano CUES RD-U3020, 9-speed |
| Comandi cambio: | Shimano CUES SL-U4010-9R/SL-U4000-L, 2x9 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U4010-L, Ø34.9mm clamp-on, topswing |
| Cassetta: | Shimano CUES CS-LG300-9, 11-36 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Road Cruiser, Active Line, wired, Reflex, 28" x 42mm |
| Mozzo anteriore: | Shimano Dynamo DH-3D37, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-QC300-HM, 32h, 135mm |
| Raggi: | Pillar C14 ED black |
| Cerchi: | Alexrims SD20 (Felgenhöhe: 19mm; Maulweite: 20mm; Tubeless ready: Nein) |
| Fanale anteriore: | Busch & Müller Lumotec Dopp N |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SOLUTION COMFORT |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 15,90 kg |
Cube Kathmandu SLX nightsky´n´ink
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | nightsky´n´ink |
| Forcella: | RockShox Paragon Gold Air, 65mm, Lockout |
| Corsa sospensione: | 65mm |
| Freni: | Shimano XT BR-M8100, Hydr. Disc Brake (160/180) |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U8000, Hollowtech ll, 46x32T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U8020-SGS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U8000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano XT FD-T8000, Top Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG700, 11-45T |
| Catena: | KMC xGlide |
| Copertoni: | Continental Pure Contact, 47x622, Foldable |
| Mozzo anteriore: | Shimano DH-UR700-3D, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,8 kg |
Radon Solution Comfort 5.0
In Stock
Configurazione
| Telaio: | SOLUTION COMFORT |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 3 x 9 |
| Colore: | nanogrey / deepblack |
| Forcella: | Suntour NEX |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | Satori UP2+, Ø31.8mm (48cm: 90mm, 52cm: 90mm, 56cm: 90mm, 60cm: 110mm, 64cm: 110mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Natural Fit Comfort |
| Sella: | Selle Royal Nuvola Men |
| Reggisella: | LEVELNINE Race, 30.9 x 350mm |
| Guarnitura: | Shimano Altus FC-M371, 48x36x26T, 175mm |
| Movimento centrale: | Shimano BB-UN101, 123mm (68mm BSA) |
| Cambio posteriore: | Shimano Altus RD-M2000-SGS, 9-speed |
| Comandi cambio: | Shimano Altus SL-M2010, 3x9 |
| Deragliatore anteriore: | Shimano Acera FD-T3000, Ø34.9mm clamp-on, topswing |
| Cassetta: | Shimano CS-HG200, 11-34 |
| Catena: | Shimano Deore CN-HG53 |
| Copertoni: | Schwalbe Road Cruiser, Active Line, wired, Reflex, 28" x 42mm |
| Mozzo anteriore: | Shimano Dynamo DH-3D37 |
| Mozzo posteriore: | Shimano Tourney FH-TX505 |
| Raggi: | DT Swiss Factory |
| Cerchi: | Alexrims SD20 |
| Fanale anteriore: | Busch & Müller Lumotec Dopp N |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SOLUTION COMFORT |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 16,00 kg |
Radon SUNSET 10.0
In Stock
Configurazione
| Telaio: | SUNSET (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | deepblack / metallicsilver |
| Forcella: | RockShox Paragon Gold RL, Air |
| Corsa sospensione: | 65mm |
| Freni: | Shimano CUES BL-U8000 |
| Dischi freno: | Shimano SM-RT54, 180/160mm, center-lock |
| Serie sterzo: | VP, ZS44/IS52 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8mm (48cm: 100mm; 52cm: 100mm; 56cm: 100mm; 60cm: 120mm; 64cm: 120mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-L |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony-LT2, 27.2 x 350mm |
| Guarnitura: | Shimano CUES FC-U8000-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano DEORE XT BB-MT801, BSA 73mm |
| Cambio posteriore: | Shimano CUES RD-U8020, 11-speed |
| Comandi cambio: | Shimano CUES SL-U8000-IL/SL-U8000-11IR, 2x11 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U8010-L, Ø31.8mm clamp-on, topswing |
| Cassetta: | Shimano CUES CS-LG700-11, 11-45 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Energizer Plus Tour, PerfL, Addix-E, wired, Reflex, GreenGuard, 28" x 40mm |
| Mozzo anteriore: | Shimano Dynamo DH-UR700-3D, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-UR600, 32h, 135mm |
| Raggi: | Pillar S14 ED black |
| Cerchi: | Alexrims MD21 (Felgenhöhe: 19mm; Maulweite: 21mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 23-24mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Eco Light N plus |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SUNSET |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 14,50 kg |
Cube Kathmandu Pro silverblue´n´grey
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 10 |
| Colore: | silverblue´n´grey |
| Forcella: | SR Suntour NCX D LO Air, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U6000, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U6020-SGS, 10-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG400, 11-39T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | starting from 17 kg |
Cube Touring Pro maroon´n´pearl
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | maroon´n´pearl |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,3 kg |
Cube Kathmandu EXC lizard´n´green
In Stock
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | grey´n´black |
| Forcella: | SR Suntour NCX E RL Air T, 63mm, Remote Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U6010, Hollowtech ll, 46x32T, Chainguard |
| Cambio posteriore: | Shimano Cues RD-U8020-SGS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG700, 11-45T |
| Catena: | KMC xGlide |
| Copertoni: | Continental Pure Contact, 47x622, Foldable |
| Mozzo anteriore: | Shimano DH-UR700-3D, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 16,0 kg |
Radon SOLUTION COMFORT 9.0
In Stock
Configurazione
| Telaio: | SOLUTION COMFORT (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | brilliantash / deepblack |
| Forcella: | Suntour NCX-D RL, Air (Remote Lock Out; Air spring) |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8 (48cm: 100mm; 52cm: 100mm; 56cm: 100mm; 60cm: 120mm; 64cm: 120mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-L |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony-LT2, 30.9 x 350mm |
| Guarnitura: | Shimano CUES FC-U8000-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano BB-MT501, BSA 68mm |
